Join Our Newsletter
Receive the latest news on new promotions, exclusive offers, and new arrivals.
Tape Technologies Styletech Intermediate vinyl is available in the widest color range to meet any customer requirement. Their films are softer than other calandered products and provide you with the highest gloss available in the industry today.
PVC Film Thickness (mils) | 3.0 |
---|---|
PSA Thickness (mils) | 1.0 |
Liner (weight) | 78 lbs. |
Tensil strength (lbs/in. break load) | 8-12 |
Elongation Metallics | 80% - 130% |
Elongation Non-Metallics | 50% - 100% |
PSTC-1 | (Instant R.T.) | 40 |
---|---|---|
PSTC | (1 hr. R.T.) Stainless Steel | 50 |
PSTC | (24 hr. R.T.) Stainless Steel | 55 |
PSTC | (72 hr. R.T.) Stainless Steel | 60 |
Resistance | Resistance to mild alkalies and acids, most petroleum-based greases and oils, and salt spary. |
---|---|
Service Temperature: | 60°F - 200°F |
Heat Shrinkage (24 hr. at 150°F): | 0.0085 |
Shelf Life (stored under 73°F and 50% relative humidity): | 1 Year |
Outdoor Durability | (when properly converted and applied, vertical exposure, non-printed): 5 years |
Copyright © 2024 Richardson Supply. Powered by Miva